<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Sounds Like This &#187; Matlab</title>
	<atom:link href="http://sciencesounds.dnsalias.org/category/matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencesounds.dnsalias.org</link>
	<description>Experiments with sound and scientists</description>
	<lastBuildDate>Tue, 01 Sep 2009 16:47:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcasts of the NITP</title>
		<link>http://sciencesounds.dnsalias.org/2008/08/04/podcasts-of-the-nitp/</link>
		<comments>http://sciencesounds.dnsalias.org/2008/08/04/podcasts-of-the-nitp/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:35:16 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Brains and Neuroscience]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://sciencesounds.dnsalias.org/2008/08/04/podcasts-of-the-nitp/</guid>
		<description><![CDATA[Since this website is supposed to be about sound as well as science, I&#8217;m excited to announce that most of the slides and podcasts for the Neuroimaging Training Program Summer Course at UCLA are up on the web!  Enjoy the sound and slides of experts from around the world as they discuss methods relevant to [...]]]></description>
			<content:encoded><![CDATA[<p>Since this website is supposed to be about sound as well as science, I&#8217;m excited to announce that most of the <a href="http://summercourse.poldracklab.org/index.php/Schedule_2008" onclick="javascript:pageTracker._trackPageview('/outbound/article/summercourse.poldracklab.org');" title="NITP Schedule" target="_blank">slides and podcasts</a> for the <a href="http://summercourse.poldracklab.org/index.php/Main_Page" onclick="javascript:pageTracker._trackPageview('/outbound/article/summercourse.poldracklab.org');" title="NITP Main Page" target="_blank">Neuroimaging Training Program Summer Course</a> at <a href="http://www.ucla.edu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ucla.edu');" title="UCLA" target="_blank">UCLA</a> are up on the web!  Enjoy the sound and slides of experts from around the world as they discuss methods relevant to neuroimaging research.</p>
<p>The itunes link is <a href="http://deimos.apple.com/WebObjects/Core.woa/Browse/ucla-public.1457096534.01457096537" onclick="javascript:pageTracker._trackPageview('/outbound/article/deimos.apple.com');" title="itunes NITP" target="_blank">here</a>.  Note, slides and podcasts from <a href="http://summercourse.poldracklab.org/index.php/2007" onclick="javascript:pageTracker._trackPageview('/outbound/article/summercourse.poldracklab.org');" title="NITP 2007" target="_blank">last year&#8217;s course</a> are available at the iTunes link as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencesounds.dnsalias.org/2008/08/04/podcasts-of-the-nitp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacStim &#8211;&gt; Matlab</title>
		<link>http://sciencesounds.dnsalias.org/2008/02/02/macstim-matlab/</link>
		<comments>http://sciencesounds.dnsalias.org/2008/02/02/macstim-matlab/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 06:40:14 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Brains and Neuroscience]]></category>
		<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://emily.dnsalias.org/2008/02/02/macstim-matlab/</guid>
		<description><![CDATA[I have been working on a script that will read in MacStim like code (tab delimited with same column concepts), and will play in MatLab.  I am so sick of only being able to use .sfil to play audio, and having to specify the length of each audio and video piece.  The default here (if [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a script that will read in MacStim like code (tab delimited with same column concepts), and will play in MatLab.  I am so sick of only being able to use .sfil to play audio, and having to specify the length of each audio and video piece.  The default here (if you don&#8217;t specify a stimulus length) is to play for the length of the audio or video file.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencesounds.dnsalias.org/2008/02/02/macstim-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
