<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Sounds Like This &#187; Gender</title>
	<atom:link href="http://sciencesounds.dnsalias.org/category/gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencesounds.dnsalias.org</link>
	<description>Experiments with sound and scientists</description>
	<lastBuildDate>Tue, 01 Sep 2009 16:47:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abortion Does Not Cause Mental Illness</title>
		<link>http://sciencesounds.dnsalias.org/2008/08/13/abortion-does-not-cause-mental-illness/</link>
		<comments>http://sciencesounds.dnsalias.org/2008/08/13/abortion-does-not-cause-mental-illness/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:21:58 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Public Health and Epidemiology]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://sciencesounds.dnsalias.org/?p=39</guid>
		<description><![CDATA[A recent article in the New York Times reported results from an APA study that concluded that abortion does not cause mental illness.  The full title of the article is &#8220;Abortion Does Not Cause Mental Illness, Panel Says.&#8221;    Maybe I am being paranoid, but somehow that title calls the results into [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Abortion NYT article" href="http://www.nytimes.com/2008/08/13/health/research/13brfs-ABORTIONDOES_BRF.html?ex=1376366400&amp;en=0cbc12ec047639f0&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank">A recent article in the New York Times</a> reported results from an APA study that concluded that abortion does not cause mental illness.  The full title of the article is &#8220;Abortion Does Not Cause Mental Illness, Panel Says.&#8221;    Maybe I am being paranoid, but somehow that title calls the results into question (as in, &#8220;a panel claims this, but we&#8217;re still not sure&#8221;).  However, in the brief summary, the author points out that these results are the same as results from a large scale review of evidence in 1990.  So, why are we continuing to ask this question?  Is it because conservative forces are hoping that we&#8217;ll find something that gives credence to the idea that women shouldn&#8217;t have control over their own bodies?  Given that this finding has been replicated in two large studies now, for my money, I&#8217;d rather invest in exploring mental health consequences of issues that have less to do with partisan politics and more to do with actual risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencesounds.dnsalias.org/2008/08/13/abortion-does-not-cause-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socioeconomic Status, Gender and Health</title>
		<link>http://sciencesounds.dnsalias.org/2008/08/01/socioeconomic-status-gender-and-health/</link>
		<comments>http://sciencesounds.dnsalias.org/2008/08/01/socioeconomic-status-gender-and-health/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:24:36 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Public Health and Epidemiology]]></category>

		<guid isPermaLink="false">http://sciencesounds.dnsalias.org/2008/08/01/socioeconomic-status-gender-and-health/</guid>
		<description><![CDATA[There are direct relationships between where you fall in the socioeconomic hierarchy and your health.  There are also relationships between whether you are a man or a woman, and where you fall on this hierarchy.  Lastly, there are relationships between gender and health.  How do gender and socioeconomic status interact to give [...]]]></description>
			<content:encoded><![CDATA[<p>There are direct relationships between where you fall in the socioeconomic hierarchy and your health.  There are also relationships between whether you are a man or a woman, and where you fall on this hierarchy.  Lastly, there are relationships between gender and health.  How do gender and socioeconomic status interact to give some people a better shot at a healthy life?  The attached files are from a talk I gave on this topic, as well as a reference list to accompany the slides.  Please feel free to email or post with questions.</p>
<p><a href="http://sciencesounds.dnsalias.org/wordpress/wp-content/uploads/2008/08/socioeconomic-status-gender-and-health.pdf" onclick="javascript:pageTracker._trackPageview('/downloadssciencesounds./wordpress/wp-content/uploads/2008/08/socioeconomic-status-gender-and-health.pdf');" title="SES, Gender and Health (Slides)">SES, Gender and Health (Slides)</a></p>
<p><a href="http://sciencesounds.dnsalias.org/wordpress/wp-content/uploads/2008/08/outline_for_class.pdf" onclick="javascript:pageTracker._trackPageview('/downloadssciencesounds./wordpress/wp-content/uploads/2008/08/outline_for_class.pdf');" title="SES, Gender and Health (Outline and Biblio)">SES, Gender and Health (Outline and Biblio)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencesounds.dnsalias.org/2008/08/01/socioeconomic-status-gender-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FCTC</title>
		<link>http://sciencesounds.dnsalias.org/2008/02/26/the-fctc/</link>
		<comments>http://sciencesounds.dnsalias.org/2008/02/26/the-fctc/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:09:41 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Public Health and Epidemiology]]></category>

		<guid isPermaLink="false">http://sciencesounds.dnsalias.org/2008/02/26/the-fctc/</guid>
		<description><![CDATA[Natasha Jategaonkar who is a project manager for the Framework Convention Alliance told me a little bit about the world&#8217;s first public health treaty.  In this excerpt from our conversation, Nat comments on the role of tobacco advertising in relation to the treaty. Listen to Nat here.
]]></description>
			<content:encoded><![CDATA[<p>Natasha Jategaonkar who is a project manager for the <a href="http://www.fctc.org/index.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fctc.org');" target="_blank">Framework Convention Alliance</a> told me a little bit about <a href="http://www.who.int/tobacco/framework/en/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.who.int');">the world&#8217;s first public health treaty</a>.  In this excerpt from our conversation, Nat comments on the role of tobacco advertising in relation to the treaty. Listen to Nat <a href="http://sciencesounds.dnsalias.org/wordpress/wp-content/uploads/2008/02/Nat-tobacco-advertisting.mp3"  title="Nat's Tobacco Piece">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencesounds.dnsalias.org/2008/02/26/the-fctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sciencesounds.dnsalias.org/wordpress/wp-content/uploads/2008/02/Nat-tobacco-advertisting.mp3" length="5645011" type="audio/mpeg" />
		</item>
	</channel>
</rss>
